|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| File1 Line# |
File2 Line# |
Statement |
| 5 | 2 | ORG 100H |
| 116 | 3182 | DELIM: |
| 133 | 963 | HEX: |
205 209 217 225 239 | 2886 2913 | CALL DELIM |
231 808 | 1001 | CALL TRANS |
| 233 | 2632 | GETOP: |
| 515 | 988 | TRANS: |
| 715 | 25 | ACCUM: |
| 900 | 2211 | SHFT: |
913 915 | 1116 | CALL HEX |
| 918 | 2195 3056 | OPTAB: |
932 936 950 968 980 982 984 988 996 1002 1004 1012 1014 1018 1026 1032 1034 1062 1078 1080 1082 1084 1086 1090 1092 1094 1183 | 149 155 | DB 0 |
| 1115 | 147 153 | DB ,0 |

| Matching Comments and Strings |
| File1 Line# |
File2 Line# |
Comment/String |
| 6 | 2724 | End of file |
1104 1104 1105 1106 1108 1109 1118 1118 1120 1134 1135 1136 1158 | 1688 3062 | MOV |
| 1119 | 1711 | XOR |
| 1125 | 1709 | AND |
| 1151 | 1704 | SHR |
| 1156 | 1708 2086 | NOT |
| 1161 | 1834 | CALL |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 0DH |
0FH |
10 |
100H |
11 |
12 |
128 |
13 |
| 15 |
16 |
19 |
1AH |
20 |
20H |
21 |
22 |
| 26 |
40H |
50 |
80 |
80H |
90H |
ACCUM |
CLOSE |
| DELETE |
DELIM |
EOF |
FCB |
GETOP |
HEX |
MOV0 |
OP1 |
| OP2 |
OPEN |
OPTAB |
SHFT |
TRANS |

| Partially Matching Identifiers |
| File1 Identifiers |
| 4500H | 5300H | AFCHK | ARITH | BADIO | BITERR | BITSET | BLMOVE |
| BOPS | BYTCHK | CHAR | CMPREP | CREATE | DAD | DAD1 | DAD2 |
| DELCHK | DIRECT | DOLIN | DOPS | EATEM | EATLAB | ENDMES | ENDRW |
| ENLAB | ENLIN | EOL | EOPS | EVEPAR | FILL | FINDOP | FIXCON |
| FIXPOR | GETBIT | GETBUF | GETCH | GETID | GETIT | GETLP | GETOUT |
| GETPORT | GETPT | GOPS | HEADER | IDCHK | IDRET | INCDEC | IODONE |
| JMPS | L0000 | L0001 | L0002 | L0003 | L0004 | L0005 | LCHECK |
| LDAX | LDAX1 | LDDR | LENRW | LOADOP | LODB | LODID | LOOKLP |
| LOOKOP | LOOKRW | LOPS | MOVAL | MOVB | NEXCH | NEXLAB | NEXOP |
| NOCOM | NOFILE | NOPS | NOROOM | NOTAF | NOTENC | NOTLEF | NOTRIT |
| NOTRW | ODDPAR | ONEOP | ONEOPJ | ONEOPJ1 | OOPS | OPCHAR | OPCODE |
| OPERR | OUTCON | OUTSTR | OUTSTRJ | OUTSTRJ1 | POPAF | POPRET | POPS |
| PRNBUF | PUSHAF | PUTBUF | PUTCH | PUTLIN | READ | RES | RESBIT |
| RESTAX | RETURN | ROPS | RWCHK | RWTAB | SAVEAX | SCAB | SETBIT |
| SETDMA | SETRES | STAX | STAX1 | SYSTEM | TESEND | TOKTAB | TOPS |
| TRNOP1 | TRNOP2 | TRNTOK | TWOOPS | VOPS | WRITE | WRTERR |
| File2 Identifiers |
| 0001B | 0010000B | 00H | ACCLEN | ADDOP | ADISK | ANDOP | BGET |
| BUFF | CHAR1 | CHCOM | CHEN0 | CHEND | CHKNOT | CHKVAL | CLOP |
| COMRET | DECV | DIVOP | DLABT | DLOOP | DTEMP | EMPOP | ENDMOD |
| EOLT | EOPR | ERROP | FIL1 | FILINC | FIXD | GETLN | HEXC |
| INITS | LODOK | LOOK0 | LPAR | LPERR | NCON | NEGOP | NEXT |
| NMATCH | NOPR | NOTOP | OROP | OVERER | PADDR | PCHAR | PCON |
| PREFIX | PTTAB | READC | RESTART | SAVER | SCAN | SCTOK | SDAD |
| SELECT | SEND | SETBYTE | SETDM | SJMP | SLDAX | SMOV | SPUSH |
| STERR | STRNG | SUBOP | WRITC |
|
|
|
| SCORE 13 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|